Solo
One business, own invoices only
~$40
- 500 inv/mo
- 250 sandbox inv/mo
- 1 API key per company
- 1 prod + 2 sandbox EGS per company
- 1 user
- 1 legal entity
- Docs only
- 99.5% target SLA
14-day free trial on Solo. Multi-company from Business up. Platform for white-label & resellers — contact us.
One business, own invoices only
~$40
POS vendors & agencies — up to 3 companies
~$93
Accounting firms & integrators — up to 10 companies
~$213
White-label & reseller platform: multi-merchant ERPs, POS networks, franchise groups, API partners — custom volume, entities, and branding
Quoted after we learn your volume & use case
Billing in SAR. USD equivalent approximate (1 USD ≈ 3.75 SAR).
Platform partners get multi-company orgs, pooled billing, custom API/EGS limits, dedicated support, and optional white-label API domain + invoice branding. Ideal for POS vendors, ERP resellers, and compliance providers.
support@esnadapi.comWe never block invoice submission mid-month. We allow overages and bill them at period end.
Need more API keys? Add extra keys anytime for SAR 20/key/month without upgrading your plan.
| Best for / Feature | Solo | Business | Studio | Platform |
|---|---|---|---|---|
| INVOICINGLive invoices/month | 500 | 3,000 | 10,000 | Custom / Unlimited |
| Sandbox invoices/month | 250 | 1,500 | 3,000 | Custom / Unlimited |
| B2B clearance (Standard) | ✓ | ✓ | ✓ | ✓ |
| B2C reporting (Simplified) | ✓ | ✓ | ✓ | ✓ |
| Credit & debit notes | ✓ | ✓ | ✓ | ✓ |
| 6-year production XML archive | ✓ | ✓ | ✓ | ✓ |
| Overage (SAR/extra inv) | 0.30 | 0.25 | 0.15 | Custom |
| INFRASTRUCTUREAPI keys (per company) | 1 | 2 | 2 | Custom |
| EGS production (per company) | 1 | 1 | 2 | Custom |
| EGS sandbox (per company) | 2 | 3 | 4 | Custom |
| Dashboard users (organization) | 1 | 3 | 10 | Custom |
| Legal entities / companies | 1 | 3 | 10 | Custom |
| Sandbox environment | ✓ | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ | ✓ |
| Rate limit (req/min) | 300 | 1,000 | 5,000 | 20,000+ |
| COMPLIANCEZATCA updates included | ✓ | ✓ | ✓ | ✓ |
| CERT LIFECYCLECSID expiry monitoring | ✓ | ✓ | ✓ | ✓ |
| 30/14/7/1-day alerts | ✓ | ✓ | ✓ | ✓ |
| Renew via API | ✓ | ✓ | ✓ | ✓ |
| SUPPORTDocumentation | ✓ | ✓ | ✓ | ✓ |
| Email support | — | 72h | 24h | Dedicated |
| SLA (target) | 99.5% (target) | 99.5% (target) | 99.5% (target) | 99.5% (target) |
| Dedicated account support | — | — | — | ✓ |
| Onboarding call | — | — | — | ✓ |
| ADD-ONSWhite-label API domain (Contact us) | — | — | — | Contact us |
| Custom invoice branding (Contact us) | — | — | — | Contact us |
Platform customers can add:
API resellers and high-volume integrators: need white-label, multi-company platforms, 500k+ invoices/month, or wholesale-style terms? We offer custom partnership pricing and dedicated support.
Request a guided demo — sample invoices, analytics, EGS units, and API keys. We schedule a live walkthrough call after you submit the form.
Request demo →